Broncos (by 3)
Manly (by 2) * Against the bookies - bet
Parramatta (by 3) *Against the bookies - bet
Bulldogs (by 4)
Cowboys (by 2) *Against the bookies - bet
Tigers (by 9)
Titans (by 1) * Against the bookies - bet
Raiders (by 10)
Thursday, August 27, 2015
Wednesday, August 26, 2015
New Elite Players of the NRL after Round 24. Had to swap a few positions that were different in nrl.com
Club | Player | Position | z-score |
warriors | Simon Mannering | 2nd Row | 1.741491118 |
sharks | Wade Graham | 2nd Row | 1.555729303 |
cowboys | Ethan Lowe | 2nd Row | 1.23947836 |
broncos | Matt Gillett | 2nd Row | 1.207568354 |
cowboys | Gavin Cooper | 2nd Row | 1.182496208 |
cowboys | Jason Taumalolo | 2nd Row | 1.095313515 |
roosters | Sio Siua Taukeiaho | 2nd Row | 1.082777442 |
broncos | Alex Glenn | Centre | 2.398451961 |
storm | Will Chambers | Centre | 1.94294443 |
cowboys | Kane Linnett | Centre | 1.776448573 |
knights | Dane Gagai | Centre | 1.657074186 |
dragons | Joel Thompson | Centre | 1.441886145 |
raiders | Jack Wighton | Centre | 1.280887794 |
rabbitohs | Bryson Goodwin | Centre | 1.199995939 |
raiders | Jarrod Croker | Centre | 1.041353661 |
west-tigers | Chris Lawrence | Centre | 1.032714725 |
broncos | Anthony Milford | Five-eighth | 1.426018519 |
roosters | James Maloney | Five-eighth | 1.082475458 |
raiders | Blake Austin | Five-eighth | 1.077162937 |
knights | Kurt Gidley | Five-eighth | 1.039089865 |
warriors | Chad Townsend | Five-eighth | 1.003673055 |
roosters | Roger Tuivasa-Sheck | Fullback | 2.657458042 |
dragons | Josh Dugan | Fullback | 1.235719931 |
west-tigers | James Tedesco | Fullback | 1.070801935 |
broncos | Ben Hunt | Halfback | 1.408560362 |
sea-eagles | Daly Cherry-Evans | Halfback | 1.388954028 |
roosters | Mitchell Pearce | Halfback | 1.304401709 |
broncos | Andrew McCullough | Hooker | 1.621896286 |
storm | Cameron Smith | Hooker | 1.442482111 |
rabbitohs | Issac Luke | Hooker | 1.286439897 |
sea-eagles | Matt Ballin | Hooker | 1.150332592 |
dragons | Mitch Rein | Hooker | 1.131085094 |
rabbitohs | George Burgess | Interchange | 1.634865285 |
dragons | Mike Cooper | Interchange | 1.29126886 |
warriors | Ben Matulino | Interchange | 1.26860742 |
storm | Tohu Harris | Interchange | 1.261870235 |
raiders | Paul Vaughan | Interchange | 1.253295636 |
roosters | Dylan Napa | Interchange | 1.179186603 |
titans | Luke Douglas | Interchange | 1.096502971 |
storm | Dale Finucane | Interchange | 1.076903888 |
panthers | Jeremy Latimore | Interchange | 1.064654461 |
raiders | Shaun Fensom | Lock | 1.434374348 |
broncos | Corey Parker | Lock | 1.113551439 |
sharks | Paul Gallen | Lock | 1.058865716 |
storm | Jesse Bromwich | Prop | 1.908639977 |
bulldogs | Aiden Tolman | Prop | 1.356190822 |
rabbitohs | Thomas Burgess | Prop | 1.290656388 |
west-tigers | Aaron Woods | Prop | 1.250233279 |
knights | Kade Snowden | Prop | 1.090990729 |
cowboys | Matthew Scott | Prop | 1.040155607 |
eels | Tim Mannah | Prop | 1.026681238 |
storm | Marika Koroibete | Winger | 1.589041259 |
titans | James Roberts | Winger | 1.310935187 |
eels | Semi Radradra | Winger | 1.175493919 |
west-tigers | Kevin Naiqama | Winger | 1.172785093 |
knights | Akuila Uate | Winger | 1.170076268 |
bulldogs | Sam Perrett | Winger | 1.168270384 |
sharks | Valentine Holmes | Winger | 1.129443887 |
raiders | Edrick Lee | Winger | 1.107773284 |
cowboys | Justin O'Neill | Winger | 1.105064459 |
NRL Round 24 Results: 4 out of 8. Season Tipping 106/176 (60.2%)
ELO ranking...Bulldogs coming on strong. Warriors have dropped out the back door.
Sydney Roosters | 1859.909903 |
Manly-Warringah Sea Eagles | 1740.620117 |
Canterbury-Bankstown Bulldogs | 1684.096518 |
North Queensland Cowboys | 1670.827228 |
Brisbane Broncos | 1645.411757 |
Cronulla-Sutherland Sharks | 1573.767302 |
South Sydney Rabbitohs | 1571.658964 |
Parramatta Eels | 1499.464537 |
Melbourne Storm | 1469.847598 |
St. George Illawarra Dragons | 1447.51008 |
Newcastle Knights | 1422.378075 |
Canberra Raiders | 1343.030365 |
Gold Coast Titans | 1311.253156 |
Penrith Panthers | 1258.884909 |
Wests Tigers | 1247.484874 |
New Zealand Warriors | 1175.352001 |
Friday, August 21, 2015
Elite Players of the NRL Season 2015..by position
Been mucking around with z-scores as a way of ranking players in positions. The idea of a z-score is to find out how many Standard Deviations ones performance is from the average. i.e If the average player scores 24 score ranking, with the SD deviation of that average score ranking being 10; then a select player who performs at a 40 score ranking has a z-score of (40-24)/10 = 1.4. (more than 1 Standard Deviation better than the average...i.e an elite player in that position)
Applying the concept of z-scores to my scores of players in the NRL so far, leads me to the following list of 60 elite players in their respective position (a player that is more than 1 Standard Deviation better than the average).See if you agree
Applying the concept of z-scores to my scores of players in the NRL so far, leads me to the following list of 60 elite players in their respective position (a player that is more than 1 Standard Deviation better than the average).See if you agree
Team | Player | Position | z-score |
warriors | Simon Mannering | 2nd Row | 1.699842 |
sharks | Wade Graham | 2nd Row | 1.547471 |
cowboys | Gavin Cooper | 2nd Row | 1.42607 |
cowboys | Ethan Lowe | 2nd Row | 1.376519 |
broncos | Matt Gillett | 2nd Row | 1.147962 |
cowboys | Jason Taumalolo | 2nd Row | 1.143626 |
roosters | Sio Siua Taukeiaho | 2nd Row | 1.024703 |
broncos | Alex Glenn | Centre | 2.304776 |
cowboys | Kane Linnett | Centre | 1.886133 |
storm | Will Chambers | Centre | 1.84792 |
knights | Dane Gagai | Centre | 1.660253 |
dragons | Joel Thompson | Centre | 1.449658 |
rabbitohs | Bryson Goodwin | Centre | 1.305298 |
raiders | Jack Wighton | Centre | 1.225475 |
west-tigers | Chris Lawrence | Centre | 1.104043 |
raiders | Jarrod Croker | Centre | 1.034411 |
broncos | Anthony Milford | Five-eighth | 1.384919 |
raiders | Blake Austin | Five-eighth | 1.161038 |
warriors | Chad Townsend | Five-eighth | 1.140508 |
roosters | James Maloney | Five-eighth | 1.107268 |
cowboys | Johnathan Thurston | Five-eighth | 1.010481 |
roosters | Roger Tuivasa-Sheck | Fullback | 2.566311 |
dragons | Josh Dugan | Fullback | 1.11286 |
west-tigers | James Tedesco | Fullback | 1.096744 |
knights | Kurt Gidley | Halfback | 1.441777 |
roosters | Mitchell Pearce | Halfback | 1.254987 |
broncos | Ben Hunt | Halfback | 1.228303 |
sea-eagles | Daly Cherry-Evans | Halfback | 1.199077 |
broncos | Andrew McCullough | Hooker | 1.609166 |
rabbitohs | Issac Luke | Hooker | 1.47894 |
storm | Cameron Smith | Hooker | 1.398395 |
sea-eagles | Matt Ballin | Hooker | 1.130414 |
dragons | Mitch Rein | Hooker | 1.048363 |
rabbitohs | George Burgess | Interchange | 1.680749 |
warriors | Ben Matulino | Interchange | 1.434156 |
dragons | Mike Cooper | Interchange | 1.184351 |
storm | Tohu Harris | Interchange | 1.131693 |
storm | Dale Finucane | Interchange | 1.06876 |
titans | Luke Douglas | Interchange | 1.042431 |
roosters | Dylan Napa | Interchange | 1.010965 |
raiders | Shaun Fensom | Lock | 1.388763 |
raiders | Paul Vaughan | Lock | 1.091909 |
broncos | Corey Parker | Lock | 1.060226 |
storm | Jesse Bromwich | Prop | 1.793129 |
bulldogs | Aiden Tolman | Prop | 1.525986 |
rabbitohs | Thomas Burgess | Prop | 1.319849 |
west-tigers | Aaron Woods | Prop | 1.272971 |
sharks | Andrew Fifita | Prop | 1.135546 |
eels | Tim Mannah | Prop | 1.078393 |
cowboys | Matthew Scott | Prop | 1.016102 |
storm | Marika Koroibete | Winger | 1.536268 |
titans | James Roberts | Winger | 1.264139 |
west-tigers | Kevin Naiqama | Winger | 1.159774 |
warriors | Manu Vatuvei | Winger | 1.152947 |
cowboys | Justin O'Neill | Winger | 1.132464 |
knights | Akuila Uate | Winger | 1.126612 |
bulldogs | Sam Perrett | Winger | 1.100277 |
eels | Semi Radradra | Winger | 1.098326 |
raiders | Edrick Lee | Winger | 1.047606 |
eels | Will Hopoate | Winger | 1.028099 |
Thursday, August 20, 2015
Nrl round 24 tips
Dragons
Rabbits * against the bookies - bet
Sharks
Cowboys
Roosters
Raiders
Manly
Storm
Rabbits * against the bookies - bet
Sharks
Cowboys
Roosters
Raiders
Manly
Storm
Tuesday, August 18, 2015
NRL Round 23 Results: 5 out of 8. Season Tipping percentage 102/160 (60.7%)
ELO Rankings for this week... Manly and Roosters in form at the right side of the season. Souths and Melbourne starting to surge
Sydney Roosters | 1852.529466 |
Manly-Warringah Sea Eagles | 1834.020779 |
South Sydney Rabbitohs | 1673.959646 |
Brisbane Broncos | 1652.792194 |
North Queensland Cowboys | 1631.053289 |
Melbourne Storm | 1624.431636 |
Canterbury-Bankstown Bulldogs | 1581.795837 |
Cronulla-Sutherland Sharks | 1561.437337 |
Canberra Raiders | 1447.360922 |
St. George Illawarra Dragons | 1429.868586 |
Parramatta Eels | 1406.063874 |
Penrith Panthers | 1276.526403 |
Newcastle Knights | 1267.794036 |
Wests Tigers | 1259.814839 |
New Zealand Warriors | 1215.12594 |
Gold Coast Titans | 1206.922599 |
Subscribe to:
Posts (Atom)