| Cronulla-Sutherland Sharks | 1785.37961 |
| Brisbane Broncos | 1756.43299 |
| Parramatta Eels | 1737.57054 |
| North Queensland Cowboys | 1649.90068 |
| Canterbury-Bankstown Bulldogs | 1527.16839 |
| Melbourne Storm | 1525.21577 |
| Penrith Panthers | 1489.44098 |
| St. George Illawarra Dragons | 1475.91127 |
| Manly-Warringah Sea Eagles | 1450.16255 |
| New Zealand Warriors | 1448.86514 |
| Canberra Raiders | 1444.91481 |
| Gold Coast Titans | 1421.22175 |
| South Sydney Rabbitohs | 1415.97412 |
| Newcastle Knights | 1375.40809 |
| Wests Tigers | 1370.27717 |
| Sydney Roosters | 1329.15852 |
Wednesday, April 20, 2016
ELO Rankings for NRL Teams after 7 Rounds
Cronulla, Brisbane and the Eels going great guns. Tough season for Newcastle, Tigers and the Roosters.
NRL Round 7 Results: 2/8 (Ouch!) Season Tally = 29/56 (51.78%)
Another bad round. My system is having a shocker this season.
And the betting is not good. Another 3 bets failed, leaving $200 paid, for $165.20 returns (which means a loss of 17.4%). Boo.
Meanwhile the bookies are sitting on 34/56 (60%). Still early days, but hoping that I will have a surge late.
And the betting is not good. Another 3 bets failed, leaving $200 paid, for $165.20 returns (which means a loss of 17.4%). Boo.
Meanwhile the bookies are sitting on 34/56 (60%). Still early days, but hoping that I will have a surge late.
Subscribe to:
Posts (Atom)