| 1 | 8. Aaron Woods (NSW) |
| 2 | 5. Will Chambers (QLD) |
| 3 | 13. Corey Parker (QLD) |
| 4 | 10. Nate Myles (QLD) |
| 5 | 3. Greg Inglis (QLD) |
| 6 | 8. Matthew Scott (QLD) |
| 7 | 11. Aidan Guerra (QLD) |
| 8 | 4. Justin Hodges (QLD) |
| 9 | 13. Paul Gallen (NSW) |
| 10 | 9. Cameron Smith (QLD) |
| 11 | 1. Josh Dugan (NSW) |
| 12 | 3. Michael Jennings (NSW) |
| 13 | 12. Sam Thaiday (QLD) |
| 14 | 10. James Tamou (NSW) |
| 15 | 12. Ryan Hoffman (NSW) |
| 16 | 16. David Klemmer (NSW) |
| 17 | 6. Johnathan Thurston (QLD) |
| 18 | 17. Jacob Lillyman (QLD) |
| 19 | 2. Darius Boyd (QLD) |
| 20 | 9. Robbie Farah (NSW) |
| 21 | 16. Matt Gillett (QLD) |
| 22 | 15. Boyd Cordner (NSW) |
| 23 | 14. Trent Merrin (NSW) |
| 24 | 11. Beau Scott (NSW) |
| 25 | 2. Will Hopoate (NSW) |
| 26 | 17. Josh Jackson (NSW) |
| 27 | 6. Mitchell Pearce (NSW) |
| 28 | 7. Trent Hodkinson (NSW) |
| 29 | 4. Josh Morris (NSW) |
| 30 | 1. Billy Slater (QLD) |
| 31 | 7. Cooper Cronk (QLD) |
| 32 | 17. Andrew Fifita (NSW) |
| 33 | 18. Michael Ennis (NSW) |
| 34 | 14. Michael Morgan (QLD) |
| 35 | 5. Brett Morris (NSW) |
| 36 | 15. Josh McGuire (QLD) |
| 37 | 7. Daly Cherry-Evans (QLD) |
| 38 | 5. Dane Gagai (QLD) |
| 39 | 15. Josh Papalii (QLD) |
| 40 | 5. Daniel Tupou (NSW) |
Friday, July 10, 2015
State of Origin Series 2015 - Total form Stats
Here are my player rankings for the series as a whole.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment