| Canterbury-Bankstown Bulldogs | 1651.74522 |
| Brisbane Broncos | 1644.09661 |
| Parramatta Eels | 1642.10534 |
| Gold Coast Titans | 1617.93676 |
| Cronulla-Sutherland Sharks | 1585.11595 |
| Melbourne Storm | 1584.97962 |
| North Queensland Cowboys | 1513.15441 |
| Wests Tigers | 1496.69149 |
| New Zealand Warriors | 1489.1484 |
| South Sydney Rabbitohs | 1489.11285 |
| Canberra Raiders | 1474.24547 |
| Manly-Warringah Sea Eagles | 1462.01072 |
| St. George Illawarra Dragons | 1441.71443 |
| Penrith Panthers | 1432.70314 |
| Newcastle Knights | 1373.99994 |
| Sydney Roosters | 1304.24203 |
Tuesday, March 29, 2016
ELO Rankings of NRL Teams after 4 rounds
Just a quick update on the form teams after Round 4. Looks like Bulldogs, Broncos and Parramatta outperforming. Roosters and Newcastle look like they will have a tough year.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment