Souths (by 4) - Result: Parramatta by 13 (17 point differential)
Bulldogs (by 2) - Result : Bulldogs by 1 (1 point differential)
Knights (by 6) - Result: Knights by 12 (6 point differential)
Sharks (by 5) - Result: Titans by 2 (7 point differential)
Dragons (by 5) - Result: Dragons by 8 (3 point differential)
Warriors (by 10) - Result: Broncos by 8 (18 point differential)
Roosters (by 15) - Result: Roosters by 28 (13 point differential)
Melbourne (by 4) - Result: Cowboys by 1 (5 point differential)
Brings the Tipping percentage back to 59% :-(
ELO ratings for the teams after 4 rounds
Sydney Roosters | 1623.279229 |
Canterbury-Bankstown Bulldogs | 1619.59755 |
Newcastle Knights | 1618.026256 |
South Sydney Rabbitohs | 1609.871025 |
Brisbane Broncos | 1595.530118 |
Parramatta Eels | 1556.209799 |
Melbourne Storm | 1552.450472 |
Wests Tigers | 1540.320704 |
Penrith Panthers | 1537.623594 |
New Zealand Warriors | 1478.586729 |
St. George Illawarra Dragons | 1420.193466 |
Gold Coast Titans | 1394.316775 |
Manly-Warringah Sea Eagles | 1369.379538 |
Canberra Raiders | 1368.994191 |
North Queensland Cowboys | 1356.64662 |
Cronulla-Sutherland Sharks | 1280.471317 |
No comments:
Post a Comment