Broncos (by 16) - Result Broncos by 3 (13 point differential)
Roosters (by 1) - Result Roosters by 32 (31 point differential)
Canberra (by 5) - Result Canberra by 40 (35 point differential)
Cronulla (by 7) - Warriors by 4 (11 point differential)
Cowboys (by 21) - Cowboys by 7 (14 point differential)
Manly (by 7) - Manly by 20 (13 point differential)
Melbourne (by 14) - Melbourne by 18 (4 point differential)
Dragons (by 8) - Rabbits by 6 (14 point differential)
ELO Rankings
North Queensland Cowboys | 1699.184135 |
Brisbane Broncos | 1676.760789 |
St. George Illawarra Dragons | 1661.222981 |
Canberra Raiders | 1635.980842 |
Melbourne Storm | 1601.939676 |
Sydney Roosters | 1549.84837 |
Gold Coast Titans | 1523.445305 |
New Zealand Warriors | 1509.728455 |
Wests Tigers | 1487.713486 |
South Sydney Rabbitohs | 1479.712982 |
Penrith Panthers | 1421.622694 |
Cronulla-Sutherland Sharks | 1376.836237 |
Parramatta Eels | 1370.15228 |
Manly-Warringah Sea Eagles | 1358.160366 |
Canterbury-Bankstown Bulldogs | 1318.19937 |
Newcastle Knights | 1250.989416 |
No comments:
Post a Comment