Rabbits (by 15). Result : Tigers by 28 (43 point differential)
Warriors (by 1). Result : Roosters by 4 (5 point differential)
Titans (by 6). Result: Titans by 14 (8 point differential)
Storm (by 16). Result: Eels by 4 (20 point differential)
ELO Rankings after Round 14
North Queensland Cowboys | 1802.804375 |
Brisbane Broncos | 1759.998172 |
Sydney Roosters | 1644.551741 |
St. George Illawarra Dragons | 1599.938096 |
Melbourne Storm | 1552.019665 |
Gold Coast Titans | 1532.994741 |
Canberra Raiders | 1513.072406 |
South Sydney Rabbitohs | 1484.516244 |
Cronulla-Sutherland Sharks | 1473.779875 |
Parramatta Eels | 1469.809986 |
Wests Tigers | 1463.895717 |
Canterbury-Bankstown Bulldogs | 1442.657721 |
New Zealand Warriors | 1408.38903 |
Manly-Warringah Sea Eagles | 1321.641891 |
Penrith Panthers | 1271.909681 |
Newcastle Knights | 1179.518042 |
No comments:
Post a Comment