Round 14 | Round 7 | %Change | |
Cronulla-Sutherland Sharks | 1861.429682 | 1785.3796 | 4.26% |
Melbourne Storm | 1858.781393 | 1525.2158 | 21.87% |
North Queensland Cowboys | 1701.177955 | 1649.9007 | 3.11% |
Parramatta Eels | 1637.385095 | 1737.5705 | -5.77% |
Brisbane Broncos | 1609.633641 | 1756.433 | -8.36% |
Penrith Panthers | 1585.818624 | 1489.441 | 6.47% |
Canberra Raiders | 1550.860111 | 1444.9148 | 7.33% |
Canterbury-Bankstown Bulldogs | 1521.425192 | 1527.1684 | -0.38% |
New Zealand Warriors | 1510.006199 | 1448.8651 | 4.22% |
Wests Tigers | 1446.875614 | 1370.2772 | 5.59% |
Gold Coast Titans | 1431.281461 | 1421.2218 | 0.71% |
St. George Illawarra Dragons | 1430.107695 | 1475.9113 | -3.10% |
Manly-Warringah Sea Eagles | 1349.037312 | 1450.1626 | -6.97% |
Sydney Roosters | 1321.269815 | 1329.1585 | -0.59% |
South Sydney Rabbitohs | 1300.311775 | 1415.9741 | -8.17% |
Newcastle Knights | 1087.600824 | 1375.4081 | -20.93% |
Tuesday, June 14, 2016
NRL ELO Rankings after 14 rounds.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment