Broncos (by 2) - Result: Broncos (by 10) 8 point differential
Manly (by 1) - Result: Canberra (by 13) 14 point differential
Knights (by 14) - Result: St George (by 13) - 27 point differential
Roosters (by 20) - Result: Cronulla (by 8) - 28 point differential
Eels (by 1) - Result: Tigers (by 16) - 17 point differential
Storm (by 9) - Result: Storm (by 16) - 7 point differential
Panthers (by 14) - Result: Cowboys (by 20) - 34 point differential
ELO Rankings after round 5 (going to be some movement due to the upsets)
| Brisbane Broncos | 1658.973516 |
| South Sydney Rabbitohs | 1631.247432 |
| Wests Tigers | 1629.201494 |
| Canterbury-Bankstown Bulldogs | 1598.221143 |
| Melbourne Storm | 1587.551902 |
| St. George Illawarra Dragons | 1560.634477 |
| North Queensland Cowboys | 1516.819789 |
| Sydney Roosters | 1498.357959 |
| Newcastle Knights | 1477.585246 |
| Parramatta Eels | 1467.32901 |
| Canberra Raiders | 1448.253721 |
| New Zealand Warriors | 1443.485299 |
| Cronulla-Sutherland Sharks | 1405.392586 |
| Penrith Panthers | 1377.450425 |
| Gold Coast Titans | 1330.873377 |
| Manly-Warringah Sea Eagles | 1290.120008 |
No comments:
Post a Comment