Broncos - by 13 : Result - Broncos by 4 (9 point differential)
Sharks - by 4: Result - Sharks by 16 (12 point differential)
Eels - by 12: Result - Titans by 22 (34 point differential)
Tigers - by 1: Result - Warriors by 10 (11 point differential)
Panthers - by 10: Result - Panthers by 10 (0 point differential)
Raiders - by 1: Result - Melbourne by 4 (5 point differential)
Bulldogs - by 8: Result - Dragons by 25 (33 point differential)
Rabboits - by 11: Result - Cowboys by 18 (29 point differential)
ELO Ratings as below
| St. George Illawarra Dragons | 1708.657 |
| Brisbane Broncos | 1672.144 |
| North Queensland Cowboys | 1663.306 |
| Melbourne Storm | 1638.709 |
| Wests Tigers | 1551.95 |
| New Zealand Warriors | 1520.737 |
| Gold Coast Titans | 1490.104 |
| Sydney Roosters | 1485.187 |
| South Sydney Rabbitohs | 1484.762 |
| Cronulla-Sutherland Sharks | 1469.354 |
| Canterbury-Bankstown Bulldogs | 1450.199 |
| Newcastle Knights | 1413.624 |
| Penrith Panthers | 1405.373 |
| Canberra Raiders | 1397.097 |
| Parramatta Eels | 1308.099 |
| Manly-Warringah Sea Eagles | 1262.198 |
No comments:
Post a Comment