Bulldogs (by 14): Result - Bulldogs by 12 (2 point differential)
Dragons (by 8): Result - Dragons by 2 (6 point differential)
Titans (by 10): Result - Titans by 26 (16 point differential)
Cowboys (by 12): Result - Cowboys by 4 (8 point differential)
Storm (by 13): Result - Strom by 1 (12 point differential)
Tigers (by 13) : Result - Canberra by 8 (21 point differential)
Knights (by 11): Result - Parramatta by 6 (17 point differential)
Sharks (by 6) : Result - Sharks by 8 (2 point differential)
ELO Rankings after Round 7
St. George Illawarra Dragons | 1724.736208 |
North Queensland Cowboys | 1677.703071 |
Brisbane Broncos | 1656.064595 |
Melbourne Storm | 1644.58387 |
Gold Coast Titans | 1528.946984 |
Canberra Raiders | 1510.428524 |
Cronulla-Sutherland Sharks | 1509.319213 |
New Zealand Warriors | 1506.339567 |
Sydney Roosters | 1479.312086 |
Canterbury-Bankstown Bulldogs | 1468.491337 |
South Sydney Rabbitohs | 1444.796206 |
Wests Tigers | 1438.618304 |
Parramatta Eels | 1404.045793 |
Penrith Panthers | 1366.529441 |
Newcastle Knights | 1317.676845 |
Manly-Warringah Sea Eagles | 1243.90534 |
No comments:
Post a Comment