Bulldogs (by 8): Result Tigers by 24 (32 point differential)
Warriors (by 5): Result Titans by 4 (9 point differential)
Cowboys (by 8): Result Cowboys by 2 (6 point differential)
Dragons (by 3): Result Dragons by 2 (1 point differential)
Storm (by 22): Result Manly by 2 (24 point differential)
Broncos (by 16): Result Broncos by 12 (4 point differential)
Penrith (by 1) : Result Panthers by 8 (7 point differential)
Raiders (by 3) : Raiders by 8 (5 point differential)
ELO Rankings after round 8
St. George Illawarra Dragons | 1749.750526 |
North Queensland Cowboys | 1693.537954 |
Brisbane Broncos | 1669.199823 |
Gold Coast Titans | 1595.386853 |
Wests Tigers | 1583.264089 |
Melbourne Storm | 1581.181391 |
Canberra Raiders | 1564.039293 |
Sydney Roosters | 1454.297767 |
Cronulla-Sutherland Sharks | 1446.664995 |
New Zealand Warriors | 1439.899698 |
Penrith Panthers | 1429.18366 |
South Sydney Rabbitohs | 1391.185437 |
Parramatta Eels | 1390.910565 |
Canterbury-Bankstown Bulldogs | 1323.845551 |
Manly-Warringah Sea Eagles | 1307.307819 |
Newcastle Knights | 1301.841963 |
No comments:
Post a Comment