1 | 13. Paul Gallen (NSW) | Lock |
2 | 3. Will Chambers (QLD) | Centre 1 |
3 | 13. Corey Parker (QLD) | Lock |
4 | 8. Aaron Woods (NSW) | Prop 1 |
5 | 8. Matthew Scott (QLD) | Prop 1 |
6 | 3. Michael Jennings (NSW) | Centre 1 |
7 | 11. Aidan Guerra (QLD) | 2nd Row 1 |
8 | 6. Johnathan Thurston (QLD) | Five-eighth |
9 | 18. Michael Ennis (NSW) | Hooker |
10 | 10. Nate Myles (QLD) | Prop 2 |
11 |
1. Greg Inglis (QLD)
|
Fullback |
12 | 17. Jacob Lillyman (QLD) | Interchange |
13 | 16. David Klemmer (NSW) | Interchange |
14 | 9. Cameron Smith (QLD) | Hooker |
15 | 5. Dane Gagai (QLD) | Winger 2 |
16 | 12. Sam Thaiday (QLD) | 2nd Row 2 |
17 | 16. Matt Gillett (QLD) | Interchange |
18 | 15. Boyd Cordner (NSW) | Interchange |
19 | 15. Josh Papalii (QLD) | Interchange |
20 | 4. Justin Hodges (QLD) | Centre 2 |
21 | 10. James Tamou (NSW) | Prop 2 |
22 | 1. Josh Dugan (NSW) | Fullback |
23 | 14. Trent Merrin (NSW) | Interchange |
24 | 2. Darius Boyd (QLD) | Winger 1 |
25 | 4. Josh Morris (NSW) | Centre 2 |
26 | 11. Beau Scott (NSW) | 2nd Row 1 |
27 | 7. Cooper Cronk (QLD) | Halfback |
28 | 6. Mitchell Pearce (NSW) | Five-eighth |
29 | 17. Josh Jackson (NSW) | Interchange |
30 | 7. Trent Hodkinson (NSW) | Halfback |
31 | 14. Michael Morgan (QLD) | Interchange |
32 | 2. Will Hopoate (NSW) | Winger 1 |
33 | 5. Brett Morris (NSW) | Winger 2 |
34 | 12. Ryan Hoffman (NSW) | 2nd Row 2 |
Thursday, July 9, 2015
State of Origin 3 - WOW
What a killing! Not much else to be said really...QLD too good. If you look at my Value Add points...QLD delivered at over 100 more points than NSW. Here are the player rankings based on those points. When 14 out of the top 20 players are wearing QLD jerseys, you know NSW is in for a tough ride.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment