Rabbits (by 12) : Result Rabbits by 2 (10 point differential)
North Queensland (by 7): Result North Queensland by 8 (1 point differential)
Raiders (by 20) : Result Bulldogs by 7 (27 point differential)
Broncos (by 5) : Result Broncos by 13 (8 point differential)
ELO Rankings after Round 11
| North Queensland Cowboys | 1772.696467 |
| St. George Illawarra Dragons | 1702.834854 |
| Brisbane Broncos | 1687.092119 |
| Melbourne Storm | 1617.831364 |
| Sydney Roosters | 1614.569586 |
| New Zealand Warriors | 1560.846628 |
| Gold Coast Titans | 1487.9354 |
| Canberra Raiders | 1476.212895 |
| South Sydney Rabbitohs | 1473.542762 |
| Penrith Panthers | 1448.050758 |
| Cronulla-Sutherland Sharks | 1412.346142 |
| Canterbury-Bankstown Bulldogs | 1371.634227 |
| Wests Tigers | 1365.277565 |
| Manly-Warringah Sea Eagles | 1331.732302 |
| Parramatta Eels | 1309.312641 |
| Newcastle Knights | 1289.581675 |
No comments:
Post a Comment