Roosters (by 3) : Result Roosters by 14 (differential of 11)
Cowboys (by 7): Result Cowboys by 11 (differential of 4)
Eels (by 1) : Results Warriors by 4 (differential of 5)
Titans (by 12): Result Cronulla by 1 (differential of 13)
Storm (by 11) : Result Storm by 4 (differential of 7)
Dragons (by 7) : Result Dragons by 14 (differential of 7)
Tigers (by 3) : Result Knights by 10 (differential of 13)
Manly (by 4) : Result Panters by 1 (differential of 5)
ELO Rankings after 10 rounds
| North Queensland Cowboys | 1737.829905 |
| St. George Illawarra Dragons | 1702.834854 |
| Brisbane Broncos | 1638.115019 |
| Melbourne Storm | 1617.831364 |
| Sydney Roosters | 1614.569586 |
| Canberra Raiders | 1594.368968 |
| New Zealand Warriors | 1560.846628 |
| Gold Coast Titans | 1487.9354 |
| South Sydney Rabbitohs | 1463.821295 |
| Penrith Panthers | 1448.050758 |
| Cronulla-Sutherland Sharks | 1412.346142 |
| Wests Tigers | 1400.144126 |
| Newcastle Knights | 1338.558776 |
| Manly-Warringah Sea Eagles | 1331.732302 |
| Parramatta Eels | 1319.034107 |
| Canterbury-Bankstown Bulldogs | 1253.478154 |
No comments:
Post a Comment