Results for this week
Panthers (by 12): Result Parra by 6 (18 point differential)
Titans (by 7) : Result Souths by 6 (13 point differential)
Broncos (by 2) : Result Broncos by 12 (10 point differential)
Cowboys (by 24) : Result Cowboys by 4 (20 point differential)
Warriors (by 17) : Result Warriors by 4 (13 point differential)
Dragons (by 18) : Result Dragons by 36 (18 point differential)
Roosters (by 6) : Result Roosters by 22 (16 point differential)
ELO Rankings after Round 12
| North Queensland
Cowboys | 1775.64067 |
| Brisbane Broncos | 1752.851964 |
| St. George Illawarra Dragons | 1717.908837 |
| Sydney Roosters | 1668.861312 |
| New Zealand Warriors | 1568.290905 |
| Melbourne Storm | 1563.539638 |
| South Sydney Rabbitohs | 1558.986315 |
| Canberra Raiders | 1410.453051 |
| Parramatta Eels | 1408.330701 |
| Gold Coast Titans | 1402.491846 |
| Cronulla-Sutherland Sharks | 1397.272159 |
| Canterbury-Bankstown Bulldogs | 1371.634227 |
| Wests Tigers | 1365.277565 |
| Penrith Panthers | 1349.032698 |
| Manly-Warringah Sea Eagles | 1328.788099 |
| Newcastle Knights | 1282.137398 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment