Broncos (by 23) - Result Broncos by 34 (point differential 11)
Tigers(by 5) - Result Titans by 7 (12 point differential)
Knights (by 1) - Result Canberra by 22 (23 point differential)
Warriors (by 1) - Result Rabbits by 32 (33 point differential)
Storm (by 2) - Result Storm by 20 (18 point differential)
Roosters (by 4) - Result Sharks by 6 (10 point differential)
Dragons(by 7) - Result Bulldogs by 13 (20 point differential)
Cowboys (by 8) - Result Cowboys by 6 (2 point differential)
ELO Rankings after Round 13
| North Queensland Cowboys | 1802.804375 |
| Brisbane Broncos | 1759.998172 |
| South Sydney Rabbitohs | 1666.690045 |
| Melbourne Storm | 1640.662655 |
| St. George Illawarra Dragons | 1599.938096 |
| Sydney Roosters | 1592.353596 |
| Canberra Raiders | 1513.072406 |
| Canterbury-Bankstown Bulldogs | 1489.604968 |
| Gold Coast Titans | 1486.047494 |
| Cronulla-Sutherland Sharks | 1473.779875 |
| New Zealand Warriors | 1460.587175 |
| Parramatta Eels | 1381.166996 |
| Manly-Warringah Sea Eagles | 1321.641891 |
| Wests Tigers | 1281.721917 |
| Penrith Panthers | 1271.909681 |
| Newcastle Knights | 1179.518042 |
No comments:
Post a Comment