COLLCOLL Collingwood | 2011 | 1.76319 | Runner Up |
HAWHAW Hawthorn | 2013 | 1.646346 | Winner |
COLLCOLL Collingwood | 2010 | 1.630618 | Winner |
GEELGEEL Geelong Cats | 2010 | 1.630618 | Prelim Final |
GEELGEEL Geelong Cats | 2011 | 1.571048 | Winner |
GEELGEEL Geelong Cats | 2013 | 1.441972 | Prelim Final |
SYDSYD Sydney Swans | 2014 | 1.425232 | Runner Up |
HAWHAW Hawthorn | 2014 | 1.425232 | Winner |
GEELGEEL Geelong Cats | 2014 | 1.425232 | Semi Final |
HAWHAW Hawthorn | 2011 | 1.378905 | Prelim Final |
Tuesday, September 8, 2015
Best teams of the last 6 years - AFL
Since I did it for the NRL, I'm now applying it to the AFL. AFL is generally not as even as NRL (the STDEV is a lot higher generally), and it does show in the top 10 teams. Shows the dominance of Geelong and the Hawks over the last 6 years.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment